Monthly Archives: December 2005
2005 Season Review
The 2005 season was a season of adversity. Before the season even started, starters defensve starters Darleen Hall, Chrissy Hilla, and Lynn Lewis retired. On offense, Anna Tate, Kathy Holloman, Platinum, and Dana Sparling retired. And to add injury to insult, Monica Marsh and Karen Mulligan got hurt during the off-season and missed playing for the year. The loss of players didn’t stop once the season started. Starters Lori DeVivio, Chantal Bauer, Nikki Gwinnett, and Toni Salvatore were lost during the season due to injuries.
It got so bad that Sparling had to come out of retirement for the last 2 games of the regular season. But it wasn’t all bad news on the personnel side. The rookie class of 2005 proved to be the most deep and talented group ever. Megan Antonucci, Leslie Dock, Lisa Doran, Shayna Pinckney, and Mandy Oppel all played in their first season of football. Also joining the team was Junko Tanida. Tandia was a star receiver who previously played for the California Quake and Sacramento Sirens.
Other changes included the coaching staff. Former player Lynn Lewis retired as a player but returned to the team as a head coach. Lewis was in a rare class of being a female head coach of a women’s football team.
![]() Home |
![]() Away |
The Sharks played their 2005 home games in Staten Island, New York at Monsignor Farrel High School.
Click here for the 2005 Sharks statistics
2005 Season | ||||
---|---|---|---|---|
Date | Opponent | Location | Score | |
April 9th | Bay State Warriors | at Bay State | 41 – 12 | |
April 16th | Southern Maine Rebels | at Southern Maine | 32 – 6 | |
April 23rd | Connecticut Lightning | Monsignor Farrell | 36 – 0 | |
April 30th | Manchester Freedom | at Manchester | 28 – 0 | |
May 14th | Rhode Island Intensity | at Rhode Island | 40 – 6 | |
May 21st | Bay State Warriors | Monsignor Farrell | 9 – 0 | |
June 4th | Souhern Maine Rebels | Monsignor Farrell | 28 – 6 | |
June 11th | Manchester Freedom | Monsignor Farrell | 43 – 0 | |
June 18th | Rhode Island | Monsignor Farrell | 59 – 0 | |
June 25th | Montreal Blitz | Monsignor Farrell | 41 – 7 | |
Eastern Conference Wildcard Game | ||||
July 9th | Southern Maine Rebels | Monsignor Farrell | 26 – 0 | |
Eastern Conference Championship Game | ||||
July 23rd | Atlanta Xplosion | Monsignor Farrell | 0 – 3 |
(Click on the score to read the game write-up)
2005 IWFL Final Standings | ||||
---|---|---|---|---|
Eastern Conference | ||||
Mid Atlantic Division | ||||
Team | Wins | Losses | Ties | Pct. |
p-New York Sharks | 10 | 0 | 0 | 1.000 |
p-Southern Maine Rebels | 8 | 2 | 0 | .800 |
Bay State Warriors | 3 | 7 | 0 | .300 |
Manchester Freedom | 3 | 7 | 0 | .300 |
Rhode Island Intensity | 1 | 9 | 0 | .100 |
South Atlantic Division | ||||
p-Jacksonville Dixie Blues | 8 | 2 | 0 | .800 |
Tampa Bay Terminators | 7 | 3 | 0 | .700 |
Orlando Mayhem | 0 | 10 | 0 | .000 |
South Central Division | ||||
p-Atlanta Xplosion | 10 | 0 | 0 | 1.000 |
Baton Rouge Wildcats | 2 | 8 | 0 | .200 |
f-Texas Revolution | 0 | 6 | 0 | .000 |
Western Conference | ||||
Pacific Northwest Division | ||||
Team | Wins | Losses | Ties | Pct. |
p-Tacoma Majestics | 9 | 1 | 0 | .900 |
p-Corvallis Pride | 8 | 2 | 0 | .800 |
Portland Shockwave | 3 | 5 | 0 | .375 |
Boise Xtreme | 2 | 8 | 0 | .200 |
Eugene Edge | 1 | 9 | 0 | .100 |
Pacific Southwest Division | ||||
p-Sacramento Sirens | 10 | 0 | 0 | 1.000 |
Santa Rosa Scorchers | 7 | 3 | 0 | .700 |
California Quake | 6 | 3 | 1 | .650 |
Oakland Banshees | 5 | 4 | 1 | .550 |
Redding Rage | 3 | 7 | 0 | .300 |
f-So Cal Bandits | 7 | 3 | 0 | .700 |
Midwest Division | ||||
p-Chicago Force | 8 | 2 | 0 | .800 |
Kansas City Storm | 4 | 5 | 1 | .450 |
Detroit Predators | 4 | 5 | 1 | .450 |
Exhibition Teams | ||||
Team | Wins | Losses | Ties | Pct. |
Connecticut Lightning | 6 | 2 | 0 | .750 |
Miami Fury | 4 | 4 | 0 | .500 |
Tucson Wildfire | 4 | 5 | 0 | .444 |
Des Moines Courage | 4 | 6 | 0 | .400 |
Montreal Blitz | 0 | 4 | 0 | .000 |
Des Moines Courage | 1 | 4 | 0 | .200 |
p-playoff teams
f-folded from league
IWFL Eastern Conference | |
---|---|
![]() |
Atlanta Xplosion |
![]() |
Baton Rouge Wildcats |
![]() |
Baystate Warriors |
![]() |
Jacksonville Dixie Blues |
![]() |
Manchester Freedom |
![]() |
New York Sharks |
![]() |
Orlando Mayhem |
![]() |
Rhode Island Intensity |
![]() |
Southern Maine Rebels |
![]() |
Tampa Bay Terminators |
![]() |
Texas Revolution |
|
|
IWFL Western Conference | |
![]() |
Boise Xtreme |
![]() |
California Quake |
![]() |
Chicago Force |
![]() |
Corvallis Pride |
![]() |
Detroit Predators |
![]() |
Eugene Edge |
![]() |
Kansas City Storm |
![]() |
Oakland Banshees |
![]() |
Portland Shockwave |
![]() |
Redding Rage |
![]() |
Sacramento Sirens |
![]() |
Santa Rosa Scorchers |
![]() |
So Cal Bandits |
![]() |
Tacoma Majestics |
|
|
Exhibition Teams | |
![]() |
Connecticut Lightning |
![]() |
Des Moines Courage |
![]() |
Montreal Blitz |
![]() |
Tucson Wildfire |