Monthly Archives: December 2007
2007 Season Review
![]() Home |
![]() Away |
The Sharks played their 2007 home games in Brooklyn, New York at the Aviator Sports Complex.
Click here for the 2007 Sharks roster
Click here for the 2007 Sharks statistics
Click here for the 2007 Sharks statistics
2007 Season | ||||
---|---|---|---|---|
Date | Opponent | Location | Score | |
April 28th | Miami Fury | at Miami | 48 – 33 | |
May 5th | D.C. Divas | Aviator Sports Complex | 14 – 20 | |
May 19th | Bay State Warriors | at Bay State | 26 – 6 | |
June 2nd | New England Intensity | Aviator Sports Complex | 19 – 0 | |
June 9th | Miami Fury | Aviator Sports Complex | 41 – 18 | |
June 16th | D.C. Divas | at D.C. | 0 – 22 | |
June 23rd | Southern Maine Rebels | 2 – 0 | ||
June 30th | Delaware Griffins | Monsignor Farrell | 27 – 0 | |
Eastern Conference Wildcard Game | ||||
July 14th | Manchester Freedom | at Manchester | 28 – 0 | |
Eastern Conference Championship Game | ||||
July 28th | Atlanta Xplosion | at Atlanta | 7 – 10 |
(Click on the score to read the game write-up)
2007 IWFL Final Standings | ||||
---|---|---|---|---|
Eastern Conference | ||||
North Atlantic Division | ||||
Team | Wins | Losses | Ties | Pct. |
p-New York Sharks | 6 | 2 | 0 | .750 |
Bay State Warriors | 4 | 4 | 0 | .500 |
New England Intensity | 3 | 5 | 0 | .375 |
Northeast Division | ||||
p-Manchester Freedom | 6 | 2 | 0 | .750 |
Montreal Blitz | 6 | 2 | 0 | .750 |
Southern Maine Rebels | 0 | 8 | 0 | .000 |
South Atlantic Division | ||||
p-Atlanta Xplosion | 8 | 0 | 0 | 1.000 |
Orlando Mayhem | 6 | 2 | 0 | .750 |
Miami Fury | 3 | 5 | 0 | .375 |
Palm Beach Punishers | 1 | 7 | 0 | .125 |
Western Conference | ||||
Pacific Northwest Division | ||||
Team | Wins | Losses | Ties | Pct. |
p-Seattle Majestics | 8 | 0 | 0 | 1.000 |
Portland Shockwave | 6 | 2 | 0 | .750 |
Corvallis Pride | 2 | 6 | 0 | .250 |
Redding Rage | 0 | 8 | 0 | .000 |
Pacific Southwest Division | ||||
p-Sacramento Sirens | 7 | 1 | 0 | .875 |
Santa Rosa Scorchers | 5 | 3 | 0 | .625 |
California Quake | 3 | 5 | 0 | .375 |
Tucson Monsoon | 1 | 7 | 0 | .125 |
Midwest Division | ||||
p-Detroit Demolition | 7 | 1 | 0 | .875 |
Chicago Force | 5 | 3 | 0 | .625 |
Iowa Crush | 2 | 6 | 0 | .250 |
Detroit Predators | 0 | 8 | 0 | .000 |
Midsouth Division | ||||
Kansas City Tribe | 6 | 2 | 0 | .750 |
Shreveport Aftershock | 2 | 5 | 0 | .286 |
Louisiana Fuel | 1 | 6 | 0 | .143 |
Exhibition Teams | ||||
Team | Wins | Losses | Ties | Pct. |
Carolina Phoenix | 5 | 1 | 0 | .833 |
p-playoff teams
IWFL Eastern Conference | |
---|---|
![]() |
Atlanta Xplosion |
![]() |
Boston Militia |
![]() |
Cape Fear Thunder |
![]() |
Delaware Griffins |
![]() |
D.C. Divas |
![]() |
Manchester Freedom |
![]() |
Miami Fury |
![]() |
Montreal Blitz |
![]() |
New England Intensity |
![]() |
New York Sharks |
![]() |
Orlando Mayhem |
![]() |
Palm Beach Punishers |
![]() |
Southern Maine Rebels |
|
|
IWFL Western Conference | |
![]() |
California Quake |
![]() |
Chicago Force |
![]() |
Corvallis Pride |
![]() |
Detroit Demolition |
![]() |
Detroit Predators |
![]() |
Iowa Crush |
![]() |
Kansas City Storm |
![]() |
Louisiana Wildcats |
![]() |
Portland Shockwave |
![]() |
Redding Rage |
![]() |
Sacramento Sirens |
![]() |
Santa Rosa Scorchers |
![]() |
Seattle Majestics |
![]() |
Shreveport Aftershock |
![]() |
Tucson Monsoon |
|
|
Exhibition Teams | |
![]() |
Carolina Phoenix |
![]() |
Indianapolis Chaos |